Description
SKU | : H_SF182E |
CAS Number | : nan |
Size | : 100X1NO |
HZ/Non-HZ | : Non-HZ |
Hazard Description | : nan |
Danger Class | : nan |
HS Number | : 3912 90 90 |
UNNUM | : |
163,33 €
PVDF Hydrophilic Membrane; Diameter: 47m
Technical Data Sheet (TD) Safety Data Sheet (SDS)
SKU | : H_SF182E |
CAS Number | : nan |
Size | : 100X1NO |
HZ/Non-HZ | : Non-HZ |
Hazard Description | : nan |
Danger Class | : nan |
HS Number | : 3912 90 90 |
UNNUM | : |
Quantity |
---|