Description
SKU | : H_SP5519GT |
CAS Number | : nan |
Size | : 100PT |
HZ/Non-HZ | : Non-HZ |
Hazard Description | : nan |
Danger Class | : nan |
HS Number | : 3821 00 00 |
UNNUM | : |
411,65 €
SCDA w/ 0.05% Soya lecithin and 4% Polys
Technical Data Sheet (TD) Safety Data Sheet (SDS)
SKU | : H_SP5519GT |
CAS Number | : nan |
Size | : 100PT |
HZ/Non-HZ | : Non-HZ |
Hazard Description | : nan |
Danger Class | : nan |
HS Number | : 3821 00 00 |
UNNUM | : |
Quantity |
---|